1.Industry Status
In May 2022, China's industrial added value above designated size increased by 0.7% year-on-year, among which the output of new energy vehicles increased by 108.3% year-on-year.According to the Ministry of Industry and Information Technology, PRC on June 14, the cumulative sales volume of China's new energy vehicles rose sharply from 20,000 at the end of 2012 to 11.08 million at the end of May this year. Since 2015, the production and sales volume have ranked first in the world for seven consecutive years [7].These data show that China's new energy vehicle industry is developing rapidly and taking a leading position in the global new energy vehicle industry.From the policy perspective, recently, China has formulated a series of favorable policies to promote the development of the new energy vehicle industry.The summary of 2020-2022 new-energy vehicle industry policies is shown in Table 1.
Table 1 Summary of automobile industry policies for new energy vehicles from 2020 to 2022
Time | Release Department | Policy Name | Important Content |
2020 | the General Office of the State Council | A circular on the issuance of the Development Plan for the new energy Vehicle Industry (2021-2035) | We will implement the basic technology upgrading project for new energy vehicles.Breakthroughs in key technologies and product support technologies such as vehicle gauge chip, vehicle operating system, new electronic and electrical architecture, high efficiency and high density drive motor system, etc.It supports R&D and innovation of basic generic technologies such as basic components, key production equipment, high-end test instruments, development tools and high-performance automatic testing equipment. |
2021 | CPC Central Committee State Council | Opinions on the complete, accurate and comprehensive implementation of the new development concept to achieve carbon peak carbon neutral work | We will vigorously develop green and low-carbon industries.We will accelerate the development of strategic emerging industries such as next-generation information technology, biotechnology, new energy, new materials, high-end equipment, new-energy vehicles, green environmental protection, aviation, aerospace, and Marine equipment. |
2022 | Comprehensive Work Plan for energy Conservation and emission Reduction for the 14th Five-Year Plan | We will take the lead in phasing out old vehicles, purchasing energy-saving and new-energy vehicles, and installing electric vehicle charging facilities or reserving charging facilities in new and existing parking lots. | |
2022 | A circular on the Metrological Development Plan (2021-2035) | Research and evaluation of metering and testing technologies for new-energy vehicle batteries and charging facilities will be carried out, and research on smart vehicle metering and testing methods and infrastructure construction will be strengthened. | |
2022 | The Ministry of Industry and Information Technology of China Ministry of Public Security and other departments | Guidelines for further strengthening the safety system construction of new energy vehicle enterprises | Strengthen operation data analysis and mining.Enterprises are encouraged to strengthen the analysis and mining of vehicle operation data, establish regular and universal safety problems and take timely improvement measures to continuously optimize the safety performance of products in different scenarios.Encourage active research and application of advanced safety early warning methods, and constantly improve the safety early warning capacity of new energy vehicles. |
Source: Research World Collation
New energy passenger vehicles account for a large proportion of new energy vehicles in China, and pure electric vehicles account for the largest proportion in both new energy passenger vehicles and new energy commercial vehicles.Data show that commercial vehicles account for 5.25% of the sales volume of new energy vehicles in China, among which pure electric vehicles account for 98.48%, indicating that the promotion and application degree of new energy commercial vehicles in China is not high, and there is still a lot of room for development, and pure electric commercial vehicles will become the main form of development of electric commercial vehicles.The sales structure of new energy vehicles in 2021 is shown in Table 2.
Table 2 Sales structure of new energy vehicles in 2021
Type | Proportion | Type | Proportion |
New energy passenger vehicles | 94.75% | EV | 77.67% |
PHEV | 17.05% | ||
New energy commercial vehicles | 5.25% | EV | 5.17% |
PHEV | 0.09% |
2. Development trend
(1) Market driving has become the main driving force for development. The early stage of China's new energy vehicle development is mainly driven by policies.With the rapid expansion of the new energy vehicle market scale and the acceleration of the maturity of new energy vehicle technology, the policy-driven role will gradually weaken and the market-driven role will be further highlighted.